Luxury Homes Market Trends
The ILHM National Report this week looked at 39352 luxury homes on the market. The ILHM Luxury Composite Price this week is $1,180,187. These homes have been on the market for an average of 151 days.
|
ILHM National Luxury Composite Price |
|
| ILHM Luxury Market Profile | $1,180,188 |
| Asking Price per Square Foot | $334 |
| Average Days on Market | $151 |
| Total Inventory | 39,352 |
| Percent of Properties with Price Decrease | 42% |
| Percent Relisted (reset DOM) | 16% |
| Percent Flip (price increased) | 3% |
| New Listings | 1,890 |
| Absorbed This Week | 1,428 |
| Median House Size (sq ft) | 3,333 |
| Median Lot Size | .050 - 1.0 acre |
| Median Age | 31 |
|
Altos Research Value Statistics |
|
| Market Action Index | Buyer's Market |
Luxury Homes Price Trends


